Enter Your Registration ID Above
First Month 2nd Month 3nd Month Editing and Burning Practical & Assignment Obtained Marks Percentage
CM2-100801 14 15 13 13 20 75 Very Good
CM2-100802           0 Fail
CM2-100803 18 11 14 17 20 80 Excellent
CM2-100804 14 12 13 16 20 75 Very Good
CM2-100805           0 Fail
CM2-100806 15 15 15 10 20 75 Very Good
CM2-100807 20 19 20 18 20 97 Out Standing
CM2-100808 16 15 14 15 20 80 Excellent
CM2-100809 10 13 13 19 20 75 Very Good
CM2-100810 16 15 14 0 10 55 Good
CM2-100811 19 19 20 20 20 98 Out Standing
CM2-100812           0 Fail
CM2-100813 14 13 15 13 20 75 Very Good
CM2-100814 17 17 16 20 20 90 Out Standing
CM2-100815 18 15 17 10 20 80 Excellent
CM2-100816 20 18 17 19 20 94 Out Standing
CM2-100817 13 14 12 16 20 75 Very Good
CM2-100818 19 19 19 19 20 96 Out Standing
CM2-100819 20 18 14 16 20 88 Excellent
CM2-100820 18 17 18 17 20 90 Out Standing
CM2-100821 17 15 16 16 20 84 Excellent
CM2-100822 14 15 12 14 20 75 Very Good
CM2-100823 18 18 14 20 20 90 Out Standing
CM2-100824 13 15 12 20 20 80 Excellent
CM2-100825
20
20
20
20
20
100
Out Standing
CM2-100826
15
15
15
15
15
75
Very Good